Detail of Knitting unit is as follows: |
||||
S.No. |
Machine Quality
|
Guage
|
Size
|
Manufacture By
|
1 | Single Jersy | 24 | 30" | Orizio Of Italy |
2 | Single Jersy | 28 | 30" | Orizio Of Italy |
3 | Single Jersy | 20 | 26" | Minarch Of U.S.A |
4 | Single Jersy | 28 | 26" | Minarch Of U.S.A |
5 | Inter Lock | 20 | 24" | Mayer & Cie Germany |
6 | Inter Lock | 20 | 22" | Mayer & Cie Germany |
7 | Inter Lock | 20 | 20" | Mayer & Cie Germany |
8 | Inter Lock | 20 | 18" | Mayer & Cie Germany |
9 | Inter Lock | 20 | 16" | Mayer & Cie Germany |
10 | Transfer Rib | 10 | 17" | Bentley Of England |
11 | Transfer Rib | 10 | 15" | Bentley Of England |
12 | Transfer Rib | 10 | 14" | Bentley Of England |
13 | Transfer Rib | 14 | 13" | Bentley Of England |
14 | Transfer Rib | 10 | 13" | Bentley Of England |
15 | Rib | 16 | 34" | Orizio Of Italy |
16 | Fleece | 20 | 34" | Orizio Of Italy |
Designed by Bizline.